La liste des Apprenants de l’année académique 2018-2019 avec leur carte d’identification en SANTE COMMUNAUTAIRE, ÉPIDÉMIOLOGIE DE TERRAIN ET SANTE COMMUNAUTAIRE.
PROGRAMME : SANTE COMMUNAUTAIRE / HORAIRE DECALE
|
|||
N° | NOM | POSTNOM | PRENOM |
001 | BAYEMIKA | BITENDA | ROSE |
002 | BOLAMBA | GHELOGO | EDHO |
003 | BOTIMA | TSHOLO | GATH |
004 | BUKA | FUNZI | HUBERT |
005 | BULANGA | MILEMBA | CHIRAC |
006 | DEBONDT | GARYN | BENJ. THIERRY |
007 | EZANGU | MONGBAYO | THEOPHILE |
008 | ITELETE | POTOPOTO | SIMON |
009 | ITOKA | BIMBAKILA | CHRISTIAN |
010 | KABAKELE | TSHIBWABWA | ALAIN |
011 | KABANDA | TSHIBANDA | DJODJO |
012 | KABEMBA | KALENGA | DEVOS |
013 | KIBA | NSONA | NANOU |
014 | KILENGA | MENAYAMO | BENJAMIN |
015 | KINKELA | BEDI | COLETTE |
016 | KITOKO | PALABA | JONATHAN |
017 | LAU | PAMPU | GAYLONI |
018 | MAKENGO | NZAZI | MICHEL |
019 | MATOKA | LUMANA | PATRICIA |
020 | MATSORO | SAFI | CHOUCHOU |
021 | MAYUKU | FUKIAU | GUSTAVE |
022 | MAZEZ | KABEY | ADOLPHE |
023 | MOLINDA | LEVANSHU | PELAGIE |
024 | MPIANA | KAZAMBWE | XAVIER |
025 | MPUEKELA | MBOLELA | MARIE-AGNES |
026 | MUAMBA | KABEYA | ERICK |
027 | MULENGI | NIBEY | JEAN-PAUL |
028 | MUSHIYA | NSUMBU | MAMY |
029 | MVUANDULU | MALOSA | WILLY |
030 | NDEMBERE | MUSAFIRI | PAPY |
031 | NKINZI | MANWANA | SYLVAIN |
032 | NKONKO | LUTUMBA | GEORGES |
033 | NTANGA | KALENDA | CHANTAL |
034 | NTANGU | MPURAKES | PAUL |
035 | PULULU | BUAKU | PAPY |
036 | SALUMU | ONKETSHI | MADELEINE |
037 | TETE | KANTANY | TUTU |
038 | TSHIBADI | KUSHADI | MICHEL |
039 | VAMBREKELE | MANUANA | VAN |
|
|||
PROGRAMME : EPIDEMIOLOGIE DE TERRAIN
|
|||
N° | NOM | POSTNOM | PRENOM |
001 | AMISI | KENGEA | LEVIS |
002 | AYUMUNA | MALASI | BELINDA |
003 | DIATA | LUVUTULAKIO | PATRICK |
004 | DJAMBA | OKITOKONDA | FIDELE |
005 | HERADY | NAZERE | BOB |
006 | KALUTHA | KASINDI | HAMIDOU |
007 | KAMBALA | KAVOGA | FREDDY |
008 | KANABWINGI | KAN’FULEME | NATHAN |
009 | KATABUKA | BAGUMA | PAPY |
010 | KAYEYA | MBUYAMBA | ARLON |
011 | KAZEMBE | MALOBA | THIERRY |
012 | KISITA | LUFUMA | BELINDA |
013 | KUMBOLANI | AFUWA | NICOLE |
014 | MANGA | SELUWA | LAURENCE |
015 | MBUSE | MAHOLO | FRIEDA |
016 | MULINDA | MUGHOLE | ALINE |
017 | MUMBERE | KAWALINA | GREGOIRE |
018 | MUNUNGA | TSHAKENA | BETTY |
019 | MUSUBAHO | KEUKEU | BLAISE |
020 | ODIMA | DUNGU | GABRIEL |
021 | SHAWANGA | TSHIAMILOMBO | CHARLES |
022 | TSHIDIBI | KALALA | SANDRINE |
023 | TSHIMBAO | KANUNDEY | REMY |
024 | UMIRAMBE | WATHUM | PASCAL |
025 | YEMBA | MBIY SAFI | MAMIE |
|
|||
PROGRAMME : SANTE COMMUNAUTAIRE / JOUR
|
|||
N° | NOM | POSTNOM | PRENOM |
001 | ABDULU | ZADIA | FATUMA |
002 | AMUDIANDROY | MOKE | DIDIER |
003 | ATIBU | MAMBO | SEBASTIEN |
004 | BAMBILE | BIBI | MADO |
005 | BANZA | MWANABUTE | FLORENCE |
006 | BANZE | NZUJI NSENGA | BERCHMANS |
007 | BASIMUONEYE | KAHUTSI | JP |
008 | BOLIMBO | LIKWELA | |
009 | BONGO | NKULI | CHRISTELLE |
010 | BONKONO | EMBELE | JOSE |
011 | BWAKA | EKAMBAL | ROGER |
012 | EGBENDE | MONGONDI | LANDRY |
013 | ELUHU | SHINGA | MARTIN |
014 | INONGA | LOKOTA | JULES |
015 | IYAMBA | KIRONGOZI | |
016 | KADIMA | NGALAMULUME | PIERRE |
017 | KAMABU | MUHINDO | ROBERT |
018 | KAMBALE | MUTHAKA | |
019 | KAMUHA | KISAMBI | VALENTIN |
020 | KASHIYA | MUAMBA | YVES |
021 | KASONGA | NGINDU | JB |
022 | KASONGO | MALENGE | ROMAIN |
023 | KAYEYE | JOSEPH | |
024 | KOBA | TEKE TESE | TESKY |
025 | KWETE | BIBOLO | JEAN |
026 | LONDOLA | LODI | GUY |
027 | LONGOSSO | NYEKPALE | NATACHA |
028 | MANDULA | MOKENGE | GUYLAIN |
029 | MASKINI | MUHEMEDI | SALVADOR |
030 | MBOYO | ILONGA | |
031 | MBOYO | MOLA | FAUSTIN |
032 | MOLOLO | MATSHI | BON-ZELE |
033 | MUKENDI | NTOBO | LAMBERT |
034 | MULEL | KASOMBW | PAPY |
035 | MUMBERE | MBUNDU | |
036 | MUTAMBALA | MWAJUMA | LOUISE |
037 | MWANANDEKE | AGAPE | |
038 | NADIA | LOBO | JIVE |
039 | NAHOMIE | MILABYO | MARIE-JEANNE |
040 | NKIERI | MATHSO | MATTHIEU |
041 | NLANDU | NKOSI | KALLYSHA |
042 | NSOKI | NZEMBA | YVETTE |
043 | NTAM | SIYUM | TITUS |
044 | NZUZI | WANGA | |
045 | PALUKU | LWANZO | PABLO |
046 | PLANTON | NSIANGOM | GHISLAIN |
047 | THEMBO | KATSOMYO | ESEE |
048 | TODINGA | MBE | MYRIAM |
049 | TSHILUMBA | MUADIAMVITA | DADY |
050 | THSUND’OLELA | ||
051 | KELEMBALEMBA | MALEKETCHA | ERIC |
052 | SADI | KANDU | JULIO |
053 | OKESHA | MBUTU | DELPHIN |
054 | NSIBU | NDOSIMAO | REGENE |
055 | NZUNGU | MAZA | LAURENT |
TOTAL : 116 APPRENANTS |